KS-F18 Serial Specification | |
Product Performance | |
Model | KS-F18 |
Maximum speed | the idling speed is 120+KM/h (factory setting is 18km/h first-level alarm, 19km/second-level alarm, 20km/third-level alarm and rocker) |
Cruise distance | About 150km (60KG, 25-30℃ ambient temperature, no wind, 20km/h, flat road |
Maximum climbing angle | About 45° (60KG, 25-30℃ ambient temperature) |
Battery information | Battery cell: Samsung 50S 144 cells |
Rated voltage: 133.2V | |
Maximum charging voltage: 151.2V | |
Rated capacity: 2664Wh | |
Battery protection board: With intelligent BMS battery management system such as balancing, overcharge, overcurrent, short circuit protection, abnormal analysis, etc. | |
Applicable temperature | -10℃/+45℃ |
Maximum load | 140Kg |
Battery Protection level | IPX6 |
Charger voltage | Input AC 100-240 V, output DC 151.2V, 10A |
Charging time | 10A charging: 2664Wh about 2-3h |
20A charging: 2664Wh about 1-2h | |
Motor rated output power | 5000W |
Motor maximum output power | 9000W |
OTA | The mainboard, display board, and battery BMS all support Bluetooth OTA firmware updates. The new OTA architecture makes the upgrade faster and more stable. |
Dimension & Weight | |
Vehicle size | 560(L)*290(W)*750(H)mm |
Packaging size | 625(L)*319(W)*832(H)mm |
Suspension specifications | Multifunctional suspension optional, with adjustable rebound compression resistance, adjustable spring preload |
Suspension travel | Frame suspension travel 100mm |
Height and angle of pedal from the ground | 245-145 (mm), standard ~8° inclination |
Tyre specifications | 2.75-14 |
Net weight of vehicle | About 41Kg |
Body interface | Dual GX20-5-pin aviation head charging port; power switch |
Protective Measures | |
Lift-up shutdown protection | Double-click the power switch to stop, and the balance will be restored automatically after the machine is straightened. |
Tilt protection | Both sides are 45° (if the angle exceeds 45°, the motor will stop running, and this angle can be adjusted on the APP). After the machine is straightened, the power will be restored without restarting. |
Speed limit protection | Overspeed buzzer alarm or voice broadcast + pedal rocker prompt |
Low battery protection | Power remaining about 30% to start speed limit protection , linearly decreases according to the alarm setting value. When the remaining power is 5%, the buzzer beeps. When the power is 0%, the front end of the pedal begins to lift and gradually slows down until it stops. |
High temperature protection | 85℃ high temperature seesaw for the mainboard, 175℃ high temperature seesaw for the motor, and 60℃ high temperature seesaw for the battery. |
Mainboard waterproof protection | The motherboard is modularly designed and independently waterproof. At the same time, the U-shaped groove between the motherboard seat and the upper cover is connected with a silicone sealing ring to enhance the waterproof performance and provide a safe waterproof protection for the motherboard seat. |
Battery waterproof protection | Independent battery and multiple waterproof designs |
Pedal anti-slip protection | The raised small cylinders are evenly arranged on the pedals according to the force position of the human foot. Compared with the traditional sand paste, it is more effective in preventing slipping and greatly improves the safety performance and riding experience. |
Vehicle reverse parking device | The parking bracket is designed according to the whole vehicle, making parking more convenient.The parking bracket is designed according to the whole vehicle, making parking more convenient. |
Message | |
Power on/off | Short press the power button to turn on, long press the power button to turn off |
Battery level | The LED dot matrix screen displays the power level when the device is turned on and not riding |
Speed display | The LED dot matrix screen can display speed, voltage, and current in riding mode, which can be adjusted through the APP |
Hardware Configuration | |
Mainboard | Brand-new motherboard architecture, the driver board is designed separately on the aluminum substrate, which has better heat dissipation. 30 brand-new Toll packaged low-resistance MOS provide good power supply for high-power motors. The modular design of the control board and display board provides good support for the whole system. |
Data Bluetooth system | Adopting 5.1 Bluetooth module, it has stronger compatibility and more stable data transmission. |
Lighting, switch | Integrated modular lighting and switch design, more convenient maintenance; |
1. Lighting: 30W high-power integrated dual-color (white light + yellow light) lighting + auxiliary 12W lighting, automatically adjust the brightness according to the speed, automatically turn on and off the lighting system at night according to the set time, and can adjust the angle separately to provide all-round lighting at night | |
2. Switch: Silicone waterproof switch design, integrated power on/off, shutdown switch, lighting switch design | |
Charging port | Dual charging port design, a single charging port supports 10A high current, the whole vehicle supports 20A fast charging |
Music system | 1. The system comes with Bluetooth music, which can be connected to the vehicle through the mobile phone to play music. Bluetooth uses 5.3 technology to provide better sound quality for playing music; |
2. Adopts independent stereo sound design, configured with 20W woofer*2 + 15W tweeter*2, sound frequency division design, making the bass more powerful and the treble more transparent; | |
Charging | Provide two charging ports, you can insert two chargers to quickly charge the device |
Colorful lights | The tail lights are integrated into the body of the euc, the music spectrum is jumping, and various lighting effects such as braking and steering make the whole euc even cooler. |
Taillight | Tail RGB light design, red brake light, turn and other lighting effects |
Display | Integrates power, speed, fault code, spectrum display and other information into one 16*16 dot matrix display (Set the display content in the APP) |
Temperature control system | Real-time monitoring of motherboard, motor and battery temperature, providing good safety protection for users to ride |
Handle | The new integrated design of the front and rear double handles, made of carbon fiber, has a better texture and strength, making it more convenient to carry the car, stable and reliable |
Trolley | Independent center-mounted three-section U-shaped pull rod design, more portable |
Motor | The newly developed high-power 5000W hollow shaft motor provides a strong acceleration feeling for riders |
Battery | Adopt Samsung 50S 21700 5000mA battery cell, the whole vehicle is designed with four independent batteries, the battery protection board adopts the new BMS battery management system, real-time monitoring of battery safety, magnesium alloy battery box integrated design, more reasonable design, safer to use |
Suspension system | Adopt spring + air multifunctional combination suspension, independent damping and spring preload adjustable knob, creating a new riding experience for users |
Packing Material | |
Standard accessories | Charger*1, user manual*1, certificate*1, Pump*1 |